Size guide
Woman
EUR | UK | USA | Foot length (mm) |
36 | 3 | 5.5 | 233 |
37 | 4 | 6 | 240 |
38 | 5 | 7 | 246 |
39 | 6 | 8 | 253 |
40 | 7 | 8.5 | 260 |
41 | 8 | 9.5 | 266 |
42 | 9 | 10 | 272 |
Man
EUR | UK | USA | Foot length (mm) |
40 | 6 | 7 | 260 |
41 | 7 | 8 | 267 |
42 | 8 | 8.5 | 273 |
43 | 9 | 9.5 | 280 |
44 | 10 | 10 | 287 |
45 | 11 | 11 | 293 |
46 | 12 |
12 |
300 |